Operation | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 YTD |
Knee surgery ( including arthroscopy and ACL reconstruction) | 177 | 128 | 135 | 165 | 241 | 185 |
Joint replacement surgery ( including hip, knee, unicompartmental knee replacement, patello-femoral joint replacement) | 143 | 59 | 92 | 91 | 74 | 49 |
Spinal surgery ( including discectomy, spinal decompression, spinal fusion with instrumentation, lumbar epidural) | 94 | 150 | 199 | 184 | 199 | 88 |
Forefoot surgery | 15 | 11 | 8 | 8 | 3 | 3 |
Hand surgery | 5 | 10 | 134 | 160 | 85 | |
Updated 25th Aug 2010 |
