Operation | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 YTD |
Knee surgery ( including arthroscopy and ACL reconstruction) | 177 | 128 | 135 | 165 | 241 | |
Joint replacement surgery ( including hip, knee, unicompartmental knee replacement, patello-femoral joint replacement) | 143 | 59 | 92 | 92 | 72 | |
Spinal surgery ( including discectomy, spinal decompression, spinal fusion with instrumentation, lumbar epidural) | 94 | 150 | 199 | 184 | 196 | |
Forefoot surgery | 15 | 11 | 8 | 8 | 2 | |
Hand surgery | 5 | 10 | 134 | 160 | ||
Updated 1st Jan 2010 |
